THE 17th ANNUAL HEAT STROKES DRUM CONTEST 2013
Heat Strokes 2013 Photo Gallery is here
FINALIST - JUNE 25TH 2013. McHENRY COUNTY COLLEGE
|
||
Placement | Contestants | Score |
1 | Jimmy Pinkl 20 Yrs. (Crystal Lake) | 92.5 |
2 | Tyler Ommen 21 Yrs.( Chicago ) | 90.0 |
3 | Ken Slama 33Yrs. (Wonder Lake) | 89.0 |
4 | Mike Reinhold 21 Yrs. (Crystal Lake) | 85.5 |
5 | Zach Perron 22 Yrs. (Harvard) | 80.0 |
6 | Marielle Prihoda 14 Yrs. (Crystal Lake) | 74.5 |
7 | Ryan Slater 18 Yrs. ( Algonquin ) | 71.5 |
8 | Daniel Biel 17 Yrs. (Crystal Lake) | 67.5 |
9 | Logan Ritter 9 Yrs. (Wonder Lake) | 60.0 |
10 | Vince Rustle 23 Yrs. (Wonder Lake) | 54.5 |
JUDGES JOHN WILLIAMSON DON DUMPER TABULATOR EDWARD ROBERTS TIMER TERRY DUDGEON STAFF ED VIOLET, PHOTOG. JEFF WILLIAMS, CAROL PRIHODA, DENNIS KRANZ, PATTY SMITH, WITH A STAFF OF MANY & THE CLASSIC DRUM LINE. MASTER OF CEREMONIES PROFESSOR JEFF HELGASON THANKS TO MCC & FARE WELL TO DR. THOMAS TAKAYAMA Our biggest backer in Drumming & Good luck in Florida You'll be missed more than you'll ever know. |